<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 23:42 by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aviaexchange.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AviaExchange.com</title>
		<link><![CDATA[https://aviaexchange.com]]></link>
		<description><![CDATA[AviaExchange.com]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 16:56:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aviaexchange.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aviaexchange.com/bridges-air-cargo-launches-embraer-e190f-operations/]]></guid>
			<link><![CDATA[https://aviaexchange.com/bridges-air-cargo-launches-embraer-e190f-operations/]]></link>
			<title>Bridges Air Cargo Launches Embraer E190F Operations</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/willis-lease-finance-reports-record-2025-revenue/]]></guid>
			<link><![CDATA[https://aviaexchange.com/willis-lease-finance-reports-record-2025-revenue/]]></link>
			<title>Willis Lease Finance Reports Record 2025 Revenue</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/airhub-aviation-signs-mro-agreement-with-aercap/]]></guid>
			<link><![CDATA[https://aviaexchange.com/airhub-aviation-signs-mro-agreement-with-aercap/]]></link>
			<title>Airhub Aviation Signs MRO Agreement With AerCap</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/aeroflot-group-reports-passenger-growth-in-february-2026/]]></guid>
			<link><![CDATA[https://aviaexchange.com/aeroflot-group-reports-passenger-growth-in-february-2026/]]></link>
			<title>Aeroflot Group Reports Passenger Growth In February 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-arabia-shareholders-approve-30-dividend-for-2025/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-arabia-shareholders-approve-30-dividend-for-2025/]]></link>
			<title>Air Arabia Shareholders Approve 30% Dividend For 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/airbaltic-suspends-dubai-flights-until-october-2026/]]></guid>
			<link><![CDATA[https://aviaexchange.com/airbaltic-suspends-dubai-flights-until-october-2026/]]></link>
			<title>airBaltic Suspends Dubai Flights Until October 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-india-expands-west-asia-operations-on-16-march/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-india-expands-west-asia-operations-on-16-march/]]></link>
			<title>Air India Expands West Asia Operations On 16 March</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/etihad-reports-february-2026-traffic-growth/]]></guid>
			<link><![CDATA[https://aviaexchange.com/etihad-reports-february-2026-traffic-growth/]]></link>
			<title>Etihad Reports February 2026 Traffic Growth</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/crestone-to-acquire-arena-aviation-capital/]]></guid>
			<link><![CDATA[https://aviaexchange.com/crestone-to-acquire-arena-aviation-capital/]]></link>
			<title>Crestone To Acquire Arena Aviation Capital</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/embraer-reports-record-7-6b-revenue-in-2025/]]></guid>
			<link><![CDATA[https://aviaexchange.com/embraer-reports-record-7-6b-revenue-in-2025/]]></link>
			<title>Embraer Reports Record $7.6B Revenue In 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/ita-airways-reports-e2-8b-passenger-revenue-in-2025/]]></guid>
			<link><![CDATA[https://aviaexchange.com/ita-airways-reports-e2-8b-passenger-revenue-in-2025/]]></link>
			<title>ITA Airways Reports €2.8B Passenger Revenue In 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/etihad-airways-to-resume-limited-flight-operations/]]></guid>
			<link><![CDATA[https://aviaexchange.com/etihad-airways-to-resume-limited-flight-operations/]]></link>
			<title>Etihad Airways To Resume Limited Flight Operations</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/qatar-airways-adds-limited-flights-during-airspace-closure/]]></guid>
			<link><![CDATA[https://aviaexchange.com/qatar-airways-adds-limited-flights-during-airspace-closure/]]></link>
			<title>Qatar Airways Adds Limited Flights During Airspace Closure</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/airhub-aviation-secures-aercap-mro-agreement/]]></guid>
			<link><![CDATA[https://aviaexchange.com/airhub-aviation-secures-aercap-mro-agreement/]]></link>
			<title>Airhub Aviation Secures AerCap MRO Agreement</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/stratos-appoints-three-senior-aviation-executives/]]></guid>
			<link><![CDATA[https://aviaexchange.com/stratos-appoints-three-senior-aviation-executives/]]></link>
			<title>Stratos Appoints Three Senior Aviation Executives</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-japan-to-cease-operations-in-march-2026/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-japan-to-cease-operations-in-march-2026/]]></link>
			<title>Air Japan To Cease Operations In March 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/brussels-airlines-to-receive-airbus-a320neo-msn-13064/]]></guid>
			<link><![CDATA[https://aviaexchange.com/brussels-airlines-to-receive-airbus-a320neo-msn-13064/]]></link>
			<title>Brussels Airlines To Receive Airbus A320neo MSN 13064</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/delta-air-lines-to-receive-airbus-a321neo-msn-13110/]]></guid>
			<link><![CDATA[https://aviaexchange.com/delta-air-lines-to-receive-airbus-a321neo-msn-13110/]]></link>
			<title>Delta Air Lines To Receive Airbus A321neo MSN 13110</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-43529/]]></guid>
			<link><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-43529/]]></link>
			<title>United Airlines To Receive Boeing 737 MAX 9 MSN 43529</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-canada-to-receive-boeing-737-max-8-msn-68133/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-canada-to-receive-boeing-737-max-8-msn-68133/]]></link>
			<title>Air Canada To Receive Boeing 737 MAX 8 MSN 68133</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/qantas-launches-sydney-las-vegas-nonstop-flights/]]></guid>
			<link><![CDATA[https://aviaexchange.com/qantas-launches-sydney-las-vegas-nonstop-flights/]]></link>
			<title>Qantas Launches Sydney Las Vegas Nonstop Flights</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/]]></guid>
			<link><![CDATA[https://aviaexchange.com/]]></link>
			<pubDate><![CDATA[Mon, 28 Oct 2024 21:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/cdb-aviation-leases-five-airbus-a321neo-to-latam/]]></guid>
			<link><![CDATA[https://aviaexchange.com/cdb-aviation-leases-five-airbus-a321neo-to-latam/]]></link>
			<title>CDB Aviation Leases Five Airbus A321neo To LATAM</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/etihad-to-withdraw-a380-from-six-routes/]]></guid>
			<link><![CDATA[https://aviaexchange.com/etihad-to-withdraw-a380-from-six-routes/]]></link>
			<title>Etihad To Withdraw A380 From Six Routes</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/avolon-completes-420m-samurai-loan-facility/]]></guid>
			<link><![CDATA[https://aviaexchange.com/avolon-completes-420m-samurai-loan-facility/]]></link>
			<title>Avolon Completes $420M Samurai Loan Facility</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/truenoord-delivers-three-airbus-a220-300-to-breeze/]]></guid>
			<link><![CDATA[https://aviaexchange.com/truenoord-delivers-three-airbus-a220-300-to-breeze/]]></link>
			<title>TrueNoord Delivers Three Airbus A220-300 To Breeze</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-astana-orders-25-airbus-a320neo-family-jets/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-astana-orders-25-airbus-a320neo-family-jets/]]></link>
			<title>Air Astana Orders 25 Airbus A320neo Family Jets</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/animawings-to-receive-airbus-a220-300-msn-55383/]]></guid>
			<link><![CDATA[https://aviaexchange.com/animawings-to-receive-airbus-a220-300-msn-55383/]]></link>
			<title>Animawings To Receive Airbus A220-300 MSN 55383</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/lufthansa-to-receive-airbus-a321neo-msn-12855/]]></guid>
			<link><![CDATA[https://aviaexchange.com/lufthansa-to-receive-airbus-a321neo-msn-12855/]]></link>
			<title>Lufthansa To Receive Airbus A321neo MSN 12855</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/condor-to-receive-airbus-a321neo-msn-12990/]]></guid>
			<link><![CDATA[https://aviaexchange.com/condor-to-receive-airbus-a321neo-msn-12990/]]></link>
			<title>Condor To Receive Airbus A321neo MSN 12990</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-67668/]]></guid>
			<link><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-67668/]]></link>
			<title>United Airlines To Receive Boeing 737 MAX 9 MSN 67668</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-67748/]]></guid>
			<link><![CDATA[https://aviaexchange.com/united-airlines-to-receive-boeing-737-max-9-msn-67748/]]></link>
			<title>United Airlines To Receive Boeing 737 MAX 9 MSN 67748</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/southwest-airlines-to-receive-boeing-737-max-8-msn-67319/]]></guid>
			<link><![CDATA[https://aviaexchange.com/southwest-airlines-to-receive-boeing-737-max-8-msn-67319/]]></link>
			<title>Southwest Airlines To Receive Boeing 737 MAX 8 MSN 67319</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/arajet-to-receive-boeing-737-max-8-msn-68080/]]></guid>
			<link><![CDATA[https://aviaexchange.com/arajet-to-receive-boeing-737-max-8-msn-68080/]]></link>
			<title>Arajet To Receive Boeing 737 MAX 8 MSN 68080</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/smbc-delivers-airbus-a321neo-msn-12980-to-turkish-airlines/]]></guid>
			<link><![CDATA[https://aviaexchange.com/smbc-delivers-airbus-a321neo-msn-12980-to-turkish-airlines/]]></link>
			<title>SMBC Delivers Airbus A321neo MSN 12980 To Turkish Airlines</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/delta-air-lines-to-receive-airbus-a321neo-msn-13059/]]></guid>
			<link><![CDATA[https://aviaexchange.com/delta-air-lines-to-receive-airbus-a321neo-msn-13059/]]></link>
			<title>Delta Air Lines To Receive Airbus A321neo MSN 13059</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/acg-reports-record-financial-results-for-2025/]]></guid>
			<link><![CDATA[https://aviaexchange.com/acg-reports-record-financial-results-for-2025/]]></link>
			<title>ACG Reports Record Financial Results For 2025</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-arabia-launches-sharjah-rome-flights/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-arabia-launches-sharjah-rome-flights/]]></link>
			<title>Air Arabia Launches Sharjah Rome Flights</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/airbus-helicopters-reveals-ngrc-rotorcraft-concepts/]]></guid>
			<link><![CDATA[https://aviaexchange.com/airbus-helicopters-reveals-ngrc-rotorcraft-concepts/]]></link>
			<title>Airbus Helicopters Reveals NGRC Rotorcraft Concepts</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/air-europa-adds-bologna-and-tangier-summer-routes/]]></guid>
			<link><![CDATA[https://aviaexchange.com/air-europa-adds-bologna-and-tangier-summer-routes/]]></link>
			<title>Air Europa Adds Bologna And Tangier Summer Routes</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/dae-acquires-macquarie-airfinance-leasing-platform/]]></guid>
			<link><![CDATA[https://aviaexchange.com/dae-acquires-macquarie-airfinance-leasing-platform/]]></link>
			<title>DAE Acquires Macquarie AirFinance Leasing Platform</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/etihad-a380-debuts-on-bangkok-route/]]></guid>
			<link><![CDATA[https://aviaexchange.com/etihad-a380-debuts-on-bangkok-route/]]></link>
			<title>Etihad A380 Debuts On Bangkok Route</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/airbaltic-suspends-dubai-and-tel-aviv-flights/]]></guid>
			<link><![CDATA[https://aviaexchange.com/airbaltic-suspends-dubai-and-tel-aviv-flights/]]></link>
			<title>airBaltic Suspends Dubai And Tel Aviv Flights</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/ana-appoints-juichi-hirasawa-as-president-and-ceo/]]></guid>
			<link><![CDATA[https://aviaexchange.com/ana-appoints-juichi-hirasawa-as-president-and-ceo/]]></link>
			<title>ANA Appoints Juichi Hirasawa As President And CEO</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/qatar-airways-suspends-operations-due-to-airspace-closure/]]></guid>
			<link><![CDATA[https://aviaexchange.com/qatar-airways-suspends-operations-due-to-airspace-closure/]]></link>
			<title>Qatar Airways Suspends Operations Due To Airspace Closure</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/truenoord-delivers-dash-8-400-to-nexus-airlines/]]></guid>
			<link><![CDATA[https://aviaexchange.com/truenoord-delivers-dash-8-400-to-nexus-airlines/]]></link>
			<title>TrueNoord Delivers Dash 8-400 To Nexus Airlines</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/condor-to-receive-airbus-a321neo-msn-13164/]]></guid>
			<link><![CDATA[https://aviaexchange.com/condor-to-receive-airbus-a321neo-msn-13164/]]></link>
			<title>Condor To Receive Airbus A321neo MSN 13164</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/wizz-air-malta-to-receive-airbus-a321neo-msn-12559/]]></guid>
			<link><![CDATA[https://aviaexchange.com/wizz-air-malta-to-receive-airbus-a321neo-msn-12559/]]></link>
			<title>Wizz Air Malta To Receive Airbus A321neo MSN 12559</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/easyjet-to-receive-airbus-a321neo-msn-13101/]]></guid>
			<link><![CDATA[https://aviaexchange.com/easyjet-to-receive-airbus-a321neo-msn-13101/]]></link>
			<title>easyJet To Receive Airbus A321neo MSN 13101</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aviaexchange.com/turkish-airlines-revenue-reaches-24-1-billion-in-2025/]]></guid>
			<link><![CDATA[https://aviaexchange.com/turkish-airlines-revenue-reaches-24-1-billion-in-2025/]]></link>
			<title>Turkish Airlines Revenue Reaches $24.1 Billion In 2025</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:11:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
